
Jul 02, 2025 EOD
Indian Railway Finance Corporation Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 543257 | NSE Symbol: | IRFC | P/E(TTM): | 28.16 |
ISIN Demat: | INE053F01010 | Div & Yield%: | 0.57 | EPS(TTM): | 4.98 |
Book Value(₹): | 40.30 | Market Cap(₹Cr.): | 183,285.80 | Face Value(₹): | 10.00 |
Indian Railway Finance Corporation Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 543257 | |
NSE Symbol: | IRFC | |
P/E(TTM): | 28.16 | |
ISIN Demat: | INE053F01010 | |
Div & Yield%: | 0.57 | |
EPS(TTM): | 4.98 | |
Book Value(₹): | 40.30 | |
Market Cap(₹Cr.): | 183,285.80 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
141.20
|
141.50
|
Prev Close(₹) |
141.45
|
141.50
|
Volume |
511267
|
8089405
|
Today's Range(₹) |
142.60 - 139.40
|
142.60 - 139.40
|
52-Week Range(₹) |
229.05 - 139.40
|
229.00 - 108.04
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
140.31(x 4566)
|
140.31(x 4566)
|